<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonas Westin &#187; Uncategorized</title>
	<atom:link href="http://jonaswestin.se/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonaswestin.se</link>
	<description>work in progress</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:26:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bundle be mine</title>
		<link>http://jonaswestin.se/bundle-be-mine/</link>
		<comments>http://jonaswestin.se/bundle-be-mine/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:26:50 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonaswestin.se/?p=544</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://groupees.com/bemine/widget" width="300" height="213" frameborder="0" scrolling="no" seamless></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jonaswestin.se/bundle-be-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indie Gala</title>
		<link>http://jonaswestin.se/indie-gala/</link>
		<comments>http://jonaswestin.se/indie-gala/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:02:11 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonaswestin.se/?p=540</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/aoizADPDIAU" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jonaswestin.se/indie-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raphaël &#8211; JavaScript library</title>
		<link>http://jonaswestin.se/game-of-life-with-processing-js/</link>
		<comments>http://jonaswestin.se/game-of-life-with-processing-js/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 19:41:27 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://jonaswestin.se/?p=524</guid>
		<description><![CDATA[Raphaël is a JavaScript library for creating SVG graphics.]]></description>
			<content:encoded><![CDATA[<p>Raphaël is a JavaScript library for creating SVG graphics.<br />
<script type="text/javascript" src="http://jonaswestin.se/wp/wp-content/uploads/raphael-min1.js"></script><br />
<script id="script1" type="text/javascript">
// Creates canvas 320 × 200 at 10, 50
var paper = Raphael(10, 50, 320, 200);
// Creates circle at x = 50, y = 40, with radius 10
var circle = paper.circle(50, 40, 10);
// Sets the fill attribute of the circle to red (#f00)
circle.attr("fill", "#f00");
// Sets the stroke attribute of the circle to white
circle.attr("stroke", "#fff");
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://jonaswestin.se/game-of-life-with-processing-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing.js</title>
		<link>http://jonaswestin.se/processing-js/</link>
		<comments>http://jonaswestin.se/processing-js/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:41:49 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonaswestin.se/?p=512</guid>
		<description><![CDATA[In this post I am experimenting with adding javascript to a WordPress post to generate content. Clock example from (and using) Processing.js]]></description>
			<content:encoded><![CDATA[<p>In this post I am experimenting with adding javascript to a WordPress post to generate content.<br />
<script type="text/javascript" src="http://processingjs.org/content/download/processing-js-1.2.3/processing-1.2.3.js"></script></p>
<p>Clock example from (and using) Processing.js</p>
<p><canvas id="canvas1" width="200" height="200"></canvas></p>
<p><script id="script1" type="text/javascript">
<!--
// Simple way to attach js code to the canvas is by using a function  
function sketchProc(processing) {  
// Override draw function, by default it will be called 60 times per second  
processing.draw = function() {  
// determine center and max clock arm length  
var centerX = processing.width / 2, centerY = processing.height / 2;  
var maxArmLength = Math.min(centerX, centerY);  
function drawArm(position, lengthScale, weight) {        
processing.strokeWeight(weight);  
processing.line(centerX, centerY,   
centerX + Math.sin(position * 2 * Math.PI) * lengthScale * maxArmLength,  
centerY - Math.cos(position * 2 * Math.PI) * lengthScale * maxArmLength);  
}  
// erase background  
processing.background(224);  
var now = new Date();  
// Moving hours arm by small increments  
var hoursPosition = (now.getHours() % 12 + now.getMinutes() / 60) / 12;  
drawArm(hoursPosition, 0.5, 5);  
// Moving minutes arm by small increments  
var minutesPosition = (now.getMinutes() + now.getSeconds() / 60) / 60;  
drawArm(minutesPosition, 0.80, 3);  
// Moving hour arm by second increments  
var secondsPosition = now.getSeconds() / 60;  
drawArm(secondsPosition, 0.90, 1);  
};
}
var canvas = document.getElementById("canvas1");  
// attaching the sketchProc function to the canvas  
var p = new Processing(canvas, sketchProc);  
// p.exit(); to detach it  
//--></script></p>
]]></content:encoded>
			<wfw:commentRss>http://jonaswestin.se/processing-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://jonaswestin.se/510/</link>
		<comments>http://jonaswestin.se/510/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:41:11 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonaswestin.se/?p=510</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/793/"><img class="alignnone" title="Physicists" src="http://imgs.xkcd.com/comics/physicists.png" alt="" width="358" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonaswestin.se/510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabriken</title>
		<link>http://jonaswestin.se/fabriken/</link>
		<comments>http://jonaswestin.se/fabriken/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:27:01 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonaswestin.se/?p=498</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<div id="attachment_499" class="wp-caption alignleft" style="width: 501px"><a href="http://jonaswestin.se/wp/wp-content/uploads/Fabriken.png"><img class="size-large wp-image-499 " title="Fabriken" src="http://jonaswestin.se/wp/wp-content/uploads/Fabriken-768x1024.png" alt="" width="491" height="655" /></a><p class="wp-caption-text">Fabriken</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jonaswestin.se/fabriken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntax Highlighter Test</title>
		<link>http://jonaswestin.se/syntax-highlighter-test/</link>
		<comments>http://jonaswestin.se/syntax-highlighter-test/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:24:50 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonaswestin.se/?p=481</guid>
		<description><![CDATA[Test of the Wordpress- plugin Syntax Highlighter.]]></description>
			<content:encoded><![CDATA[<p>Test of the WordPress- plugin Syntax Highlighter.</p>
<pre>Det här är Java:
<pre class="brush:java">
public class HelloWorld{
    public static void main(String [] args) {
        System.out.println("Hello world!");
    }
}
</pre>
<p>Det här är Actionscript:</p>
<pre class="brush:as3">
package
{
 import flash.display.DisplayObject;
 import flash.display.MovieClip;
 import flash.events.Event;
 import flash.events.ProgressEvent;
 import flash.utils.getDefinitionByName;
  /**
 * ...
 * @author JKW
 */
 public class Preloader extends MovieClip
 {
  public function Preloader()
 {
 addEventListener(Event.ENTER_FRAME, checkFrame);
 loaderInfo.addEventListener(ProgressEvent.PROGRESS, progress);
 // show loader
 }
 private function progress(e:ProgressEvent):void
 {
 // update loader
 }
 private function checkFrame(e:Event):void
 {
 if (currentFrame == totalFrames)
 {
 removeEventListener(Event.ENTER_FRAME, checkFrame);
 startup();
 }
 }
 private function startup():void
 {
 // hide loader
 stop();
 loaderInfo.removeEventListener(ProgressEvent.PROGRESS, progress);
 var mainClass:Class = getDefinitionByName("Main") as Class;
 addChild(new mainClass() as DisplayObject);
 }
 }
}
</pre>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://jonaswestin.se/syntax-highlighter-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bureau of Public Roads</title>
		<link>http://jonaswestin.se/bureau-of-public-roads/</link>
		<comments>http://jonaswestin.se/bureau-of-public-roads/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:43:55 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://jonaswestin.se/?p=472</guid>
		<description><![CDATA[A widely used volume delay function is the Bureau of Public Roads function from 1964. The function is given by the expression: where π0 is the free-flow travel time, V is the traffic volume and the constant K is the road capacity. This small flash prototype is coded in FlashDevelop using Open Flash Chart 2.]]></description>
			<content:encoded><![CDATA[<p>A widely used volume delay function is the Bureau of Public Roads function from 1964. The function is given by the expression:</p>
<p><a href="http://jonaswestin.se/wp/wp-content/uploads/BPR.png"><img class="alignleft size-full wp-image-473" title="BPR" src="http://jonaswestin.se/wp/wp-content/uploads/BPR.png" alt="BPR" width="149" height="35" /></a></p>
<p>where π0 is the free-flow travel time, V is the traffic volume and the constant K is the road capacity.</p>
<p>This small flash prototype is coded in <a href="http://www.flashdevelop.org/">FlashDevelop</a> using <a href="http://teethgrinder.co.uk/open-flash-chart-2/" target="_blank">Open Flash Chart 2</a>.</p>
<p>
<object width="400" height="600">
<param name="movie" value="http://jonaswestin.se/wp/wp-content/uploads/BPR.swf"></param>
<param name="quality" value="high"></param>
<param name="wmode" value="window"></param>
<param name="menu" value="false"></param>
<param name="bgcolor" value="#FFFFFF"></param>
<param name="allowScriptAccess" value="always"></param>
<embed type="application/x-shockwave-flash" width="400" height="600" src="http://jonaswestin.se/wp/wp-content/uploads/BPR.swf" quality="high" bgcolor="#FFFFFF" wmode="window" menu="false" ></embed>
</object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://jonaswestin.se/bureau-of-public-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clockwords: Prelude</title>
		<link>http://jonaswestin.se/clockwords-prelude/</link>
		<comments>http://jonaswestin.se/clockwords-prelude/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 13:23:42 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonaswestin.se/?p=463</guid>
		<description><![CDATA[Clockwords: Prelude]]></description>
			<content:encoded><![CDATA[<p>Clockwords: Prelude<br />
<span id="more-463"></span><br />
<embed src="http://games.mochiads.com/c/g/clockwords-prelude/ClockwordsFlash.swf?affiliate_id=a0f2173e46b7247f" menu="false" quality="high" width="700" height="525" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://jonaswestin.se/clockwords-prelude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film</title>
		<link>http://jonaswestin.se/film/</link>
		<comments>http://jonaswestin.se/film/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 09:51:19 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonaswestin.se/?p=467</guid>
		<description><![CDATA[En film]]></description>
			<content:encoded><![CDATA[<p>En film<br />
<object width="560" height="325"><param name="movie" value="http://www.tackfilm.se/loader.swf?shareID=1259746983053RA50"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.tackfilm.se/loader.swf?shareID=1259746983053RA50" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="325"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jonaswestin.se/film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

